- About Us
- Programs
- Agency Network
- Get Involved
- Donors
- Find A Food Program
2012 Client Overview
North York Harvest strives to provide dignified food assistance to our community. For us, this ranges from securing healthy food donations, to supporting well-connected and welcoming neighbourhood food banks.
It also means respecting the diverse circumstances that bring clients to our doors. For many of the recently unemployed, seniors, families with children, and people living with disabilities, food banks are a last resort - yet a necessary one.
For a profile of how poverty and hunger affect our northern Toronto communities, download our 2012 Client Overview Sheet.

How we measure hunger in northern Toronto is by the number of food hampers distributed at our programs. Typically, a neighbourhood food bank will distribute one food hamper per household member per visit. In 2012, we experienced a 19% increase in demand across our food bank network. This is alarmingly close to post-recession levels of 2008.
| Number of food hampers distributed each month | |||||
| 2012 | change |
2011 | |||
| January | 12,588 | +10.0% | 11,455 | ||
| February | 12,604 | +12.5% | 11,208 | ||
| March | 14,380 | +12.5% | 12,777 | ||
| April | 13,888 | +19.7% | 11,605 | ||
| May | 14,602 | +30.0% | 11,232 | ||
| June | 14,182 | +19.5% | 11,868 | ||
| July | 14,147 | +29.2% | 10,950 | ||
| August | 13,069 | +15.5% | 11,317 | ||
| September | 14,895 | +26.0% | 11,819 | ||
| October | 15,064 | +21.8% | 12,366 | ||
| November | 15,532 | +22.3% | 12,697 | ||
| December | 14,669 | +10.4% | 13,293 | ||
| Year | 169,620 | +19.0% |
142,577 | ||


